Pig Iron
Pig iron is intended for further processing in a liquid state into steel or cast iron.
Product Forms:
Pig iron is supplied in a solid state in the form of an ingot. The weight and shape of the ingot vary depending on the casting machine.
Mn % | Si % | P % max | S % max | Cr % max | C% | |
Pig - P1 Si 101 | 0.40 - 1.00 | 1.20 – 1.50 | 0.15 | 0.04 | 0.10 | 3.50 –4.20 |
Pig - P1 Si 105 | 0.40 - 1.00 | 1.50 – 2.00 | 0.15 | 0.04 | 0.10 | 3.50 – 4.20 |
Pig - P1 Si 109 | 0.40– 1.00 | 2.00 – 2.50 | 0.15 | 0.04 | 0.10 | 3.50 – 4.20 |
Pig - P1 Si 113 | 0.40 - 1.00 | 2.50 – 3.00 | 0.15 | 0.04 | 0.10 | 3.50 – 4.20 |
Pig - P1 Si 117 | 0.40 - 1.00 | 3.00 – 3.50 | 0.15 | 0.04 | 0.10 | 3.50 – 4.20 |
Mn % max | Si% max | P % max | S % max | Cr % max | C % | |
Pig - Nod 900 | 0.05 | 0.01 - 0.50 | 0.05 | 0.15 | 0.10 | 3.50 – 4.50 |
Pig - Nod 900 |
|
0.01 - 0.50 | 0.025 | 0.15 | 0.10 | 3.50 – 4.50 |
Pig - Nod 701 |
0.08 |
0.01 - 1.00 | 0.08 | 0.02 | 0.10 | 3.50 – 4.50 |
Mn % | Si % | P % max | S % max | Cr % max | C % | |
Pig P2 201 | 0.20 | 1.20 | 0.07 | 0.04 | 0.10 | 3.50 – 5.00 |
Pig P2 202 | 0.20 | 1.20 | 0.07 | 0.02 | 0.10 | 3.50 – 5.00 |
Pig P2 202 | 1.00 | 1.20 | 0.12 | 0.05 | 0.10 | 4.00 - 5.00 |